Stay Connected
Subscribe to our newsletter for the latest updates, industry insights, and exclusive offers from your Trusted Identification Solutions Partner
Evolis Zenius, Primacy, Avansia, and Quantum card printers come with a cardPresso card designer software license, providing the ultimate tool for professional card design. cardPresso is user-friendly and offers powerful features for producing all types of badges, regardless of your organization’s needs.
You can upgrade at any time to a higher edition to access even more advanced, professional features.
USER-FRIENDLY SOFTWARE
cardPresso is designed to make card production simple. It includes graphic design and personalization tools for both PC and Mac environments. Its intuitive interface, built-in templates, and creation wizard make it easy for anyone to use, even without extensive training.
ADVANCED FEATURES
cardPresso supports large databases, including MS Access, MS SQL, MySQL, and Oracle. It natively supports database files in .xls, .xlsx, .csv, and .txt formats. The software also enables encoding for magnetic stripe, contact, and contactless chip cards.
FULL SUPPORT
cardPresso offers free, responsive online technical support and continuous updates to ensure your application uses the latest card technologies. Compatibility between your hardware and software is guaranteed, as all cardPresso editions are tested with Evolis card printers.
Features | XXS | XS | XM | XL | XXL |
---|---|---|---|---|---|
Software Box & Installation | |||||
Full Setup on USB Key | ✔ | ✔ | ✔ | ✔ | ✔ |
USB Key Protection | ✔ | ✔ | ✔ | ✔ | ✔ |
Digital Manual (PDF) | ✔ | ✔ | ✔ | ✔ | ✔ |
Tools & Image | |||||
DirectShow Image Acquisition | ✔ | ✔ | ✔ | ✔ | ✔ |
WIA & TWAIN Image Acquisition | ✔ | ✔ | ✔ | ✔ | ✔ |
Clipart & Shapes | ✔ | ✔ | ✔ | ✔ | ✔ |
Dynamic Objects | ✔ | ✔ | ✔ | ✔ | ✔ |
Built-in Image Editor | ✔ | ✔ | ✔ | ✔ | ✔ |
Card Templates | ✔ | ✔ | ✔ | ✔ | ✔ |
Signature Acquisition | ✔ | ✔ | ✔ | ✔ | ✔ |
Barcodes 1D | ✔ | ✔ | ✔ | ✔ | ✔ |
QR Code | ✔ | ✔ | ✔ | ||
Barcodes 2D | ✔ | ✔ | ✔ | ||
Auto Face Detection in Live Acquisition | ✔ | ✔ | ✔ | ||
Automatic Face Crop | ✔ | ✔ | ✔ | ||
Image Acquisition through camera SDK | ✔ | ✔ | ✔ | ||
Customized Features through Script | ✔ | ✔ | ✔ | ||
Fingerprint Acquisition | ✔ | ✔ | |||
Users allowances & Operations Logs | ✔ | ✔ | |||
User Interface | |||||
Text and Image Editing in Card Design | ✔ | ✔ | ✔ | ✔ | ✔ |
Database View | ✔ | ✔ | ✔ | ✔ | ✔ |
Production Mode | ✔ | ✔ | ✔ | ||
Encoding View | ✔ | ✔ | |||
Multi-layout Designs | ✔ | ✔ | |||
Print Spooler Management | ✔ | ✔ | ✔ | ✔ | ✔ |
Front & Back Printing | ✔ | ✔ | ✔ | ✔ | ✔ |
Ethernet Printers Support | ✔ | ✔ | ✔ | ✔ | ✔ |
Conditional Printing | ✔ | ✔ | ✔ | ✔ | ✔ |
Overlay/UV/F Panel Management | ✔ | ✔ | |||
Auto-print (Windows only) | ✔ | ✔ | |||
Web Print Server (Windows only) | ✔ | ||||
Database | |||||
Internal Database With Photo Connection | ✔ | ✔ | ✔ | ✔ | ✔ |
Browse & Find Records | ✔ | ✔ | ✔ | ✔ | ✔ |
XLS, XLSX, CSV & TXT connection | ✔ | ✔ | ✔ | ||
MS Access & SQLite with photo field | ✔ | ✔ | ✔ | ||
Search (query) Records | ✔ | ✔ | ✔ | ||
OLE Objects & Photo on Database Records | ✔ | ✔ | ✔ | ||
ODBC Connection to External Database | ✔ | ✔ | |||
Encoding | |||||
Magnetic Encoding | ✔ | ✔ | ✔ | ✔ | ✔ |
Contact Smartcard Plugin (Windows only) | ✔ | ✔ | |||
Contact Smartcard Encoding (Windows only) | ✔ | ✔ | |||
Contactless RFID Encoding (Windows only) | ✔ | ✔ | |||
Internal & External RFID Encoder Support | ✔ | ✔ | |||
Mifare CLASSIC & Ultralight (Windows only) | ✔ | ✔ | |||
Mifare DESFire (Windows only) | ✔ | ||||
Miscellaneous | |||||
Free Software Updates | ✔ | ✔ | ✔ | ✔ | ✔ |
Remote System Edition Upgrades | ✔ | ✔ | ✔ | ✔ | ✔ |
Document Password Protection | ✔ | ✔ | ✔ | ✔ | |
Net License up to 16 PCs | ✔ |
Subscribe to our newsletter for the latest updates, industry insights, and exclusive offers from your Trusted Identification Solutions Partner